If you missed this hour you may miss the whole day, Intraday Trading is taking chance.. Taking chance in opening hours is too risky but that same time your reward and exit time also advantages for you..
Lets see few levels how it will be in tomo's opening hours:
Reliance: 986 / 981 / 977 / 967 / 962
Tatamotors : 1028 / 1018 / 1008 / 1001 / 991
TataSteel: 526 / 523 / 517 / 513 / 510
AxisBank: 1356 / 1362 / 1373 / 1382 / 1398
Tatamotors : 1028 / 1018 / 1008 / 1001 / 991
TataSteel: 526 / 523 / 517 / 513 / 510
AxisBank: 1356 / 1362 / 1373 / 1382 / 1398
Kindly check these noes representation in tomo market, Trading Strategy will be update in coming days...
Happy Trading!!!
Rajesh V Ravanapan